Historic Brawl | Rigo, Streetwise Mentor | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
278 | 278 | 84 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
The Wandering Emperor | 0 / 1 | 14.28 | 14.28 | 1 Mythic |
Ornithopter | 0 / 1 | 0.13 | 0.13 | 1 Common |
Silver Raven | 0 / 1 | 0.08 | 0.08 | 1 Common |
Gingerbrute | 0 / 1 | 0.23 | 0.23 | 1 Common |
Esper Sentinel | 0 / 1 | 18.92 | 18.92 | 1 Rare |
Network Disruptor | 0 / 1 | 0.13 | 0.13 | 1 Common |
Arboreal Grazer | 0 / 1 | 0.16 | 0.16 | 1 Common |
Gilded Goose | 0 / 1 | 1.16 | 1.16 | 1 Rare |
Saruli Caretaker | 0 / 1 | 0.14 | 0.14 | 1 Common |
Llanowar Elves | 0 / 1 | 0.11 | 0.11 | 1 Common |
Elvish Mystic | 0 / 1 | 0.33 | 0.33 | 1 Common |
Jaspera Sentinel | 0 / 1 | 0.14 | 0.14 | 1 Common |
Faerie Seer | 0 / 1 | 0.37 | 0.37 | 1 Common |
Giant Killer | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Mist-Cloaked Herald | 0 / 1 | 1.38 | 1.38 | 1 Common |
Slither Blade | 0 / 1 | 0.25 | 0.25 | 1 Common |
Siren Stormtamer | 0 / 1 | 0.36 | 0.36 | 1 Uncommon |
Mausoleum Wanderer | 0 / 1 | 1.54 | 1.54 | 1 Rare |
Spectral Sailor | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Kami of Bamboo Groves | 0 / 1 | 0 | 0 | 1 Uncommon |
Hope of Ghirapur | 0 / 1 | 1.13 | 1.13 | 1 Rare |
Ledger Shredder | 0 / 1 | 9.91 | 9.91 | 1 Rare |
Faerie Vandal | 0 / 1 | 0.03 | 0.03 | 1 Uncommon |
Suspicious Stowaway | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Kappa Tech-Wrecker | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Moon-Circuit Hacker | 0 / 1 | 0.22 | 0.22 | 1 Common |
Brazen Borrower | 0 / 1 | 5.36 | 5.36 | 1 Mythic |
Prosperous Thief | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Mist-Syndicate Naga | 0 / 1 | 3.26 | 3.26 | 1 Rare |
Sea-Dasher Octopus | 0 / 1 | 1.98 | 1.98 | 1 Rare |
Jukai Liberator | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Uro, Titan of Nature's Wrath | 0 / 1 | 5.72 | 5.72 | 1 Mythic |
Grazilaxx, Illithid Scholar | 0 / 1 | 1.29 | 1.29 | 1 Rare |
Kira, Great Glass-Spinner | 0 / 1 | 3.87 | 3.87 | 1 Rare |
Ninja of the Deep Hours | 0 / 1 | 1.49 | 1.49 | 1 Common |
Moonsnare Specialist | 0 / 1 | 0.13 | 0.13 | 1 Common |
Moonblade Shinobi | 0 / 1 | 0.18 | 0.18 | 1 Common |
Overcharged Amalgam | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Toski, Bearer of Secrets | 0 / 1 | 4.35 | 4.35 | 1 Rare |
Iymrith, Desert Doom | 0 / 1 | 1.31 | 1.31 | 1 Mythic |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 | 1 Uncommon |
March of Swirling Mist | 0 / 1 | 2.8 | 2.8 | 1 Rare |
Spell Pierce | 0 / 1 | 0.18 | 0.18 | 1 Common |
Miscast | 0 / 1 | 1.41 | 1.41 | 1 Uncommon |
Fading Hope | 0 / 1 | 0.64 | 0.64 | 1 Uncommon |
Wash Away | 0 / 1 | 0.75 | 0.75 | 1 Uncommon |
Mana Tithe | 0 / 1 | 0.21 | 0.21 | 1 Common |
Fateful Absence | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Memory Lapse | 0 / 1 | 0.2 | 0.2 | 1 Common |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Disdainful Stroke | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Make Disappear | 0 / 1 | 0.19 | 0.19 | 1 Common |
Once Upon a Time | 0 / 1 | 1.26 | 1.26 | 1 Rare |
Time Warp | 0 / 1 | 8.83 | 8.83 | 1 Mythic |
Mox Amber | 0 / 1 | 28.22 | 28.22 | 1 Mythic |
Shapers' Sanctuary | 0 / 1 | 1.5 | 1.5 | 1 Rare |
Sixth Sense | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Curious Obsession | 0 / 1 | 1.71 | 1.71 | 1 Uncommon |
Witness Protection | 0 / 1 | 0.06 | 0.06 | 1 Common |
Combat Research | 0 / 1 | 0.31 | 0.31 | 1 Uncommon |
Curse of Silence | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Forest | 5 / 5 | 0.0 | 0.0 | |
Island | 8 / 8 | 0.0 | 0.0 | |
Plains | 2 / 2 | 0.0 | 0.0 | |
Adarkar Wastes | 0 / 1 | 1.02 | 1.02 | 1 Rare |
Deserted Beach | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Hengegate Pathway | 0 / 1 | 7.84 | 7.84 | 1 Rare |
Glacial Fortress | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Branchloft Pathway | 0 / 1 | 4.11 | 4.11 | 1 Rare |
Overgrown Farmland | 0 / 1 | 3.93 | 3.93 | 1 Rare |
Sunpetal Grove | 0 / 1 | 2.02 | 2.02 | 1 Rare |
Barkchannel Pathway | 0 / 1 | 4.89 | 4.89 | 1 Rare |
Botanical Sanctum | 0 / 1 | 1.68 | 1.68 | 1 Rare |
Dreamroot Cascade | 0 / 1 | 3.13 | 3.13 | 1 Rare |
Hinterland Harbor | 0 / 1 | 0.81 | 0.81 | 1 Rare |
Vineglimmer Snarl | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Yavimaya Coast | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Breeding Pool | 0 / 1 | 16.56 | 16.56 | 1 Rare |
Temple Garden | 0 / 1 | 11.75 | 11.75 | 1 Rare |
Spara's Headquarters | 0 / 1 | 11.43 | 11.43 | 1 Rare |
Thran Portal | 0 / 1 | 0.94 | 0.94 | 1 Rare |
Hallowed Fountain | 0 / 1 | 11.68 | 11.68 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 29.05 | 29.05 | 1 Rare |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 | 1 Rare |
Eiganjo, Seat of the Empire | 0 / 1 | 7.73 | 7.73 | 1 Rare |
MTGA:
You need
6 Mythic41 Rare
14 Uncommon
23 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Rigo, Streetwise Mentor
Deck
1 Ornithopter
1 Silver Raven
1 Gingerbrute
1 Esper Sentinel
1 Network Disruptor
1 Arboreal Grazer
1 Gilded Goose
1 Saruli Caretaker
1 Llanowar Elves
1 Elvish Mystic
1 Jaspera Sentinel
1 Faerie Seer
1 Giant Killer
1 Mist-Cloaked Herald
1 Slither Blade
1 Siren Stormtamer
1 Mausoleum Wanderer
1 Spectral Sailor
1 Kami of Bamboo Groves
1 Hope of Ghirapur
1 Ledger Shredder
1 Faerie Vandal
1 Suspicious Stowaway
1 Kappa Tech-Wrecker
1 Moon-Circuit Hacker
1 Brazen Borrower
1 Prosperous Thief
1 Mist-Syndicate Naga
1 Sea-Dasher Octopus
1 Jukai Liberator
1 Uro, Titan of Nature's Wrath
1 Grazilaxx, Illithid Scholar
1 Kira, Great Glass-Spinner
1 Ninja of the Deep Hours
1 Moonsnare Specialist
1 Moonblade Shinobi
1 Overcharged Amalgam
1 Toski, Bearer of Secrets
1 Iymrith, Desert Doom
1 Swords to Plowshares
1 March of Swirling Mist
1 Spell Pierce
1 Miscast
1 Fading Hope
1 Wash Away
1 Mana Tithe
1 Fateful Absence
1 Memory Lapse
1 Negate
1 Disdainful Stroke
1 Make Disappear
1 Once Upon a Time
1 Time Warp
1 Mox Amber
1 Shapers' Sanctuary
1 Sixth Sense
1 Curious Obsession
1 Witness Protection
1 Combat Research
1 Curse of Silence
5 Forest
8 Island
2 Plains
1 Adarkar Wastes
1 Deserted Beach
1 Hengegate Pathway
1 Glacial Fortress
1 Branchloft Pathway
1 Overgrown Farmland
1 Sunpetal Grove
1 Barkchannel Pathway
1 Botanical Sanctum
1 Dreamroot Cascade
1 Hinterland Harbor
1 Vineglimmer Snarl
1 Command Tower
1 Fabled Passage
1 Yavimaya Coast
1 Breeding Pool
1 Temple Garden
1 Spara's Headquarters
1 Thran Portal
1 Hallowed Fountain
1 Boseiju, Who Endures
1 Otawara, Soaring City
1 Eiganjo, Seat of the Empire
Paper:
Building Rigo, Streetwise Mentor should cost you about 278 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 The Wandering Emperor
1 Ornithopter
1 Silver Raven
1 Gingerbrute
1 Esper Sentinel
1 Network Disruptor
1 Arboreal Grazer
1 Gilded Goose
1 Saruli Caretaker
1 Llanowar Elves
1 Elvish Mystic
1 Jaspera Sentinel
1 Faerie Seer
1 Giant Killer
1 Mist-Cloaked Herald
1 Slither Blade
1 Siren Stormtamer
1 Mausoleum Wanderer
1 Spectral Sailor
1 Kami of Bamboo Groves
1 Hope of Ghirapur
1 Ledger Shredder
1 Faerie Vandal
1 Suspicious Stowaway
1 Kappa Tech-Wrecker
1 Moon-Circuit Hacker
1 Brazen Borrower
1 Prosperous Thief
1 Mist-Syndicate Naga
1 Sea-Dasher Octopus
1 Jukai Liberator
1 Uro, Titan of Nature's Wrath
1 Grazilaxx, Illithid Scholar
1 Kira, Great Glass-Spinner
1 Ninja of the Deep Hours
1 Moonsnare Specialist
1 Moonblade Shinobi
1 Overcharged Amalgam
1 Toski, Bearer of Secrets
1 Iymrith, Desert Doom
1 Swords to Plowshares
1 March of Swirling Mist
1 Spell Pierce
1 Miscast
1 Fading Hope
1 Wash Away
1 Mana Tithe
1 Fateful Absence
1 Memory Lapse
1 Negate
1 Disdainful Stroke
1 Make Disappear
1 Once Upon a Time
1 Time Warp
1 Mox Amber
1 Shapers' Sanctuary
1 Sixth Sense
1 Curious Obsession
1 Witness Protection
1 Combat Research
1 Curse of Silence
1 Adarkar Wastes
1 Deserted Beach
1 Hengegate Pathway
1 Glacial Fortress
1 Branchloft Pathway
1 Overgrown Farmland
1 Sunpetal Grove
1 Barkchannel Pathway
1 Botanical Sanctum
1 Dreamroot Cascade
1 Hinterland Harbor
1 Vineglimmer Snarl
1 Command Tower
1 Fabled Passage
1 Yavimaya Coast
1 Breeding Pool
1 Temple Garden
1 Spara's Headquarters
1 Thran Portal
1 Hallowed Fountain
1 Boseiju, Who Endures
1 Otawara, Soaring City
1 Eiganjo, Seat of the Empire